Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Size | US | Waist | Waist Stretch Amount | HIP | Bottom Length |
---|---|---|---|---|---|
XS | 00/0 | 22.4 | 26.4 | 39 | 14.2 |
S | 2/4 | 24.4 | 28.3 | 40.9 | 14.6 |
M | 6/8 | 26.4 | 30.3 | 42.9 | 15 |
L | 10 | 28.3 | 32.3 | 44.9 | 15.4 |
XL | 12 | 31.5 | 35.4 | 48 | 15.7 |
Sign up to get coupon codes, the latest news on sales, new releases and more …