Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
INCLUDES: Jeans
AVAILABILITY:
FEATURES:
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Hip | Mid Rise | Low Rise | High Rise | Inseam |
---|---|---|---|---|---|---|---|
0/24 | XS | 25 | 30 | 9.5 | 8.5 | 10.5 | 31 |
1/25 | S | 26 | 31 | 10 | 9 | 11 | 31 |
3/26 | S | 27 | 32 | 10 | 9 | 11 | 31 |
5/27 | M | 28 | 33 | 10.5 | 9.5 | 11.5 | 31 |
7/28 | M | 29 | 34 | 10.5 | 9.5 | 11.5 | 31 |
9/29 | L | 30 | 35 | 11 | 10 | 12 | 31 |
11/30 | L | 31 | 36 | 11 | 10 | 12 | 31 |
13/31 | XL | 32 | 37 | 11.5 | 10.5 | 12.5 | 31 |
15/32 | XL | 32 | 38 | 11.5 | 10.5 | 12.5 | 31 |
14W | 1XL | 33 | 40 | 12 | 11 | 13 | 31 |
16W | 1XL | 33 | 42 | 12 | 11 | 13 | 31 |
18W | 2XL | 34 | 44 | 12.5 | 11.5 | 13.5 | 31 |
20W | 3XL | 36 | 46 | 12.5 | 11.5 | 13.5 | 31 |
22W | 4XL | 38 | 48 | 13 | 12 | 14 | 31 |
24W | 5XL | 40 | 50 | 13 | 12 | 14 | 31 |
Sign up to get coupon codes, the latest news on sales, new releases and more …