INCLUDES: Joggers
AVAILABILITY:
FEATURES:
Size | US | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 2/4 | 39.4 | 26.8 | 36.6 |
M | 6/8 | 39.8 | 28.7 | 39 |
L | 10/12 | 40.2 | 30.7 | 41.3 |
XL | 14/16 | 40.6 | 33.5 | 44.5 |
2XL | 18/20 | 40.9 | 36.2 | 47.6 |
3XL | 22 | 41.3 | 39 | 50.8 |
Sign up to get coupon codes, the latest news on sales, new releases and more …