Size | US | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 2/4 | 26 | 19.9 | 47.2 | 21.7 |
M | 6/8 | 26.4 | 20.7 | 49.6 | 21.7 |
L | 10/12 | 26.8 | 21.5 | 52 | 21.7 |
XL | 14/16 | 27.2 | 22.4 | 55.1 | 21.7 |
2XL | 18/20 | 27.6 | 23.4 | 58.3 | 21.7 |
3XL | 22 | 28 | 24.4 | 61.4 | 21.7 |
Sign up to get coupon codes, the latest news on sales, new releases and more …