Size | US | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 6/8 | 22.8 | 27.6 | 44.9 | 0 |
M | 10/12 | 23.2 | 28.7 | 47.2 | 0 |
L | 14 | 23.6 | 29.9 | 49.6 | 0 |
XL | 16 | 24 | 31.1 | 52 | 0 |
2XL | 18/20 | 24.4 | 33.1 | 55.9 | 0 |
3XL | 22/24 | 24.8 | 35 | 59.8 | 0 |
Sign up to get coupon codes, the latest news on sales, new releases and more …