INCLUDES:Shorts
AVAILABILITY:
FEATURES:
Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 26.8 | 41.7 | 0 |
M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 28.7 | 44.1 | 0 |
L | 14 | 26 | 18.7 | 47.2 | 16.9 | 30.7 | 46.5 | 0 |
XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 32.7 | 48.8 | 0 |
2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 35.8 | 52.8 | 0 |
3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39 | 56.7 | 0 |
Sign up to get coupon codes, the latest news on sales, new releases and more …