Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 25 | 21.1 | 42.1 | 20.1 | 37.6 | 39.4 | 39.4 |
M | 6/8 | 25.4 | 22.2 | 44.5 | 20.1 | 38 | 41.7 | 41.7 |
L | 10/12 | 25.8 | 23.4 | 46.9 | 20.1 | 38.4 | 44.1 | 44.1 |
XL | 14 | 26.2 | 24.6 | 49.2 | 20.1 | 38.8 | 46.5 | 46.5 |
1XL | 16 | 26.6 | 25.4 | 50.8 | 20.1 | 39.2 | 48 | 49.2 |
2XL | 18/20 | 27 | 27.4 | 54.7 | 20.1 | 39.6 | 52 | 53.1 |
3XL | 22/24 | 27.4 | 29.3 | 58.7 | 20.1 | 40 | 55.9 | 57.1 |
Sign up to get coupon codes, the latest news on sales, new releases and more …