Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 25.2 | 21.1 | 42.1 | 15 | 26 | 39.4 | 20.3 |
M | 6/8 | 25.6 | 22.2 | 44.5 | 15.4 | 28 | 41.7 | 20.3 |
L | 10/12 | 26 | 23.4 | 46.9 | 15.7 | 29.9 | 44.1 | 20.3 |
XL | 14 | 26.4 | 24.6 | 49.2 | 16.1 | 31.9 | 46.5 | 20.3 |
1XL | 16 | 26.8 | 22.4 | 50.8 | 16.5 | 35.4 | 48 | 19.7 |
2XL | 18/20 | 27.2 | 24 | 54.7 | 17.1 | 38.6 | 52 | 19.7 |
3XL | 22/24 | 27.6 | 25.6 | 58.7 | 17.7 | 41.7 | 55.9 | 19.7 |
Sign up to get coupon codes, the latest news on sales, new releases and more …