Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
INCLUDES: Jeans
AVAILABILITY:
FEATURES:
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 30 | 10 |
1/25 | 24 | 30 | 30 | 10 |
3/26 | 25 | 31 | 30 | 10.5 |
5/27 | 26 | 32 | 30 | 10.5 |
7/28 | 27 | 33 | 30 | 11 |
9/29 | 28 | 34 | 30 | 11 |
11/30 | 29 | 35 | 30 | 11 |
13/31 | 30 | 37 | 30 | 11.5 |
15/32 | 31 | 38 | 30 | 11.5 |
14W | 31 | 40 | 30 | 11.5 |
16W | 30 | 40 | 30 | 12 |
18W | 32 | 42 | 30 | 12 |
20W | 35 | 45 | 30 | 12.5 |
22W | 37 | 47 | 30 | 13 |
24W | 39 | 50 | 30 | 13.5 |
Sign up to get coupon codes, the latest news on sales, new releases and more …