Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
INCLUDES: Jeans
AVAILABILITY:
FEATURES:
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 28 | 10 |
1/25 | 24 | 30 | 28 | 10 |
3/26 | 25 | 31 | 28 | 10 |
5/27 | 26 | 32 | 28 | 10.5 |
7/28 | 27 | 33 | 28 | 10.5 |
9/29 | 28 | 34 | 28 | 10.5 |
11/30 | 29 | 35 | 28 | 11 |
13/31 | 30 | 37 | 28 | 11 |
15/32 | 31 | 38 | 28 | 11 |
14W | 31 | 40 | 28 | 11.5 |
16W | 30 | 40 | 28 | 11.5 |
18W | 32 | 42 | 28 | 12 |
20W | 35 | 45 | 28 | 12 |
22W | 37 | 47 | 28 | 13 |
24W | 39 | 50 | 28 | 13 |
Sign up to get coupon codes, the latest news on sales, new releases and more …