INCLUDES: Top & Skirt
AVAILABILITY:
FEATURES:
Size | US | Top Length | Bust | Sleeve Length | Length | Waist | Waist Stretch Amount | Hip |
---|---|---|---|---|---|---|---|---|
0XL | 14W | 19.1 | 44.1 | 11.4 | 35 | 32.3 | 46.5 | 51.2 |
1XL | 16W | 19.5 | 46.5 | 11.7 | 35.4 | 34.3 | 48.8 | 53.5 |
2XL | 18W | 19.9 | 48.8 | 12 | 35.8 | 36.2 | 51.2 | 55.9 |
3XL | 20W | 20.3 | 51.2 | 12.2 | 36.2 | 38.2 | 53.5 | 58.3 |
4XL | 22W | 20.7 | 53.5 | 12.5 | 36.6 | 40.2 | 55.9 | 60.6 |
Sign up to get coupon codes, the latest news on sales, new releases and more …