INCLUDES:Shorts & Top
AVAILABILITY:
FEATURES:
Size | US | Top Length | Bust | Bottom Length | Waist | Waist Stretch Amount | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 27.6 | 44.9 | 16.1 | 25.2 | 37.8 | 32.3 | 0 |
M | 6/8 | 28 | 46.5 | 16.5 | 26.8 | 39.4 | 33.9 | 0 |
L | 10/12 | 28.5 | 48.8 | 16.7 | 29.1 | 41.7 | 36.2 | 0 |
XL | 14 | 28.9 | 51.2 | 17.1 | 30.7 | 44.1 | 38.6 | 0 |
2XL | 16 | 29.3 | 53.5 | 17.5 | 33.1 | 46.5 | 40.9 | 0 |
Sign up to get coupon codes, the latest news on sales, new releases and more …