INCLUDES:Jumpsuit
AVAILABILITY:
FEATURES:
Size | Us Size | Top Length | Bust | HIP | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 2/4 | 48.4 | 29.9 | 0 | 24.4 | 28.3 |
M | 6 | 48.8 | 31.5 | 0 | 26 | 29.9 |
L | 8 | 49.2 | 33.1 | 0 | 27.6 | 31.5 |
XL | 10 | 49.6 | 35.4 | 0 | 29.9 | 33.9 |
2XL | 12 | 50 | 37.8 | 0 | 32.3 | 36.2 |
Sign up to get coupon codes, the latest news on sales, new releases and more …