A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
INCLUDES: Top & Shorts
AVAILABILITY:
FEATURES:
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 4 | 24.8 | 43.7 | 21.2 | 12.8 | 24.8 | 40.2 |
M | 6/8 | 25.6 | 46.1 | 21.3 | 13.2 | 27.2 | 42.5 |
L | 10/12 | 26.4 | 48.4 | 21.3 | 13.6 | 29.5 | 44.9 |
XL | 14/16 | 27.2 | 51.6 | 21.4 | 14 | 32.7 | 49.6 |
2XL | 18 | 28 | 54.7 | 21.5 | 14.4 | 35.8 | 51.2 |
Sign up to get coupon codes, the latest news on sales, new releases and more …